Academic Research
Research Dissertation Repository
Systematic investigations by our postgraduate nursing scholars addressing clinical challenges, community health needs, and evidence-based practice — advancing nursing science since 2007.
Dissertations
0 +
Specialties
0 +
Years of Research
0 +
Research Since
2007
Committed to Evidence-Based Nursing
Every dissertation represents rigorous fieldwork in Tumkur, Karnataka — from community interventions to hospital-based clinical studies. Our scholars contribute original knowledge to improve patient care and public health.
PG DESSERTATION DETAILS OF PSYCHIATRIC DEPARTMENT
| Sl. No. | Name of the Student | Specialty | Year | Dissertation Title |
|---|---|---|---|---|
| 1 | Amandeep Kaur Bajwa | Psychiatric Nursing | 2010 | A study to assess the relationship between leisure time activities and mental health of school children in selected schools at Tumkur, Karnataka. |
| 2 | Sateesh Biradar | Psychiatric Nursing | 2010 | A study to assess selected behavioural problems of orphan children in selected orphan homes at Tumkur with a view to develop a comprehensive nursing intervention package. |
| 3 | Rafeek Mohammed Qureshi | Psychiatric Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge of mental retardation among teachers of selected primary schools at Tumkur. |
| 4 | Prasanth | Psychiatric Nursing | 2010 | A study to evaluate the effectiveness of planned teaching programme on knowledge regarding early identification and prevention of conduct disorder among teacher training students in D.Ed. colleges at Tumkur. |
| 5 | Anu Sharma | Psychiatric Nursing | 2011 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding alcoholism and its hazards among adolescents in selected schools at Tumkur. |
| 6 | Rajendra Prasad Sharma | Psychiatric Nursing | 2011 | A study to assess the anxiety level among first year B.Sc. Nursing students in selected colleges at Tumkur with a view to develop an information booklet. |
| 7 | Dinesh Chandra Dhamnodiya | Psychiatric Nursing | 2011 | A study to assess occupational stress and coping mechanisms among bank employees of selected banks at Tumkur with a view to develop an information booklet. |
| 8 | Monj Kumar Sharma | Psychiatric Nursing | 2011 | A study to assess the knowledge and attitude of student nurses towards care of patients with HIV/AIDS in selected nursing colleges at Tumkur. |
| 9 | Ravisharan | Psychiatric Nursing | 2011 | A study to determine pre-university students' perception of nursing profession in selected colleges at Tumkur. |
| 10 | Lingaraj C. Hiremath | Psychiatric Nursing | 2012 | A descriptive study to assess knowledge and attitude regarding adjustment problems among nursing students in selected institutions at Tumkur. |
| 11 | Manohar P. L. | Psychiatric Nursing | 2012 | A study to evaluate effectiveness of planned teaching programme on knowledge regarding dyslexia in primary school children among teacher training students at selected institutions in Tumkur district, Karnataka. |
| 12 | Basayya V. Hunasagimath | Psychiatric Nursing | 2012 | A study to evaluate effectiveness of structured teaching programme on knowledge regarding prevention of juvenile delinquency among primary school teachers in selected schools at Tumkur. |
| 13 | Prasantha H. J. | Psychiatric Nursing | 2013 | A study to evaluate effectiveness of planned teaching programme on knowledge regarding early identification and prevention of conduct disorder in schools among teacher training students in selected D.Ed. colleges at Tumkur. |
| 14 | Debashree Roy | Psychiatric Nursing | 2013 | A study to assess effectiveness of pranayama on level of anxiety among higher secondary students in selected schools at Tumkur. |
| 15 | Mini T. S. | Psychiatric Nursing | 2019 | A study to assess the effectiveness of planned teaching programme on alcoholism in college life among degree students of selected colleges in Tumkur. |
| 16 | Mr. Buden Ali G | Psychiatric Nursing | 2022 | A study to assess effectiveness of structured teaching programme on knowledge regarding mental health services among degree students at Tumkur. |
| 17 | Harsha B. N. | Psychiatric Nursing | 2024 | A study to assess effectiveness of group reminiscence therapy on cognitive function and quality of life among patients with dementia in selected psychiatric hospitals at Tumkur. |
PG DESSERTATION DETAILS OF PAEDIATRIC DEPARTMENT
| Sl. No. | Name of the Student | Specialty | Academic Year | Title |
|---|---|---|---|---|
| 1 | Mukesh Kumar Dhakad | Child Health Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding first aid measures among low birth weight babies at selected hospitals, Tumkur, Karnataka. |
| 2 | Ravikumar Gotd | Child Health Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding neonatal tube feeding among 3rd year GNM students in selected nursing institutions at Tumkur. |
| 3 | Santhosh B. Sajjan | Child Health Nursing | 2010 | A study to assess the knowledge of mothers regarding immunization and factors influencing immunization status of under-five children attending pediatric OPD of selected hospitals at Tumkur. |
| 4 | Om Prakash Meghwal | Child Health Nursing | 2010 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding harmful effects of television watching among school children in selected high schools at Tumkur, Karnataka. |
| 5 | Lalasaheb M. Bagakot | Child Health Nursing | 2011 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding causes, hazards and prevention of child labour among domestic servants in selected urban community at Tumkur. |
| 6 | Waikhom Ranjana Devi | Child Health Nursing | 2011 | A study to evaluate the effectiveness of video assisted teaching on CPR (Cardiopulmonary Resuscitation) for children among student nurses in selected nursing institutions at Tumkur. |
| 7 | Geetha S.T. | Child Health Nursing | 2011 | A study to evaluate the effectiveness of self instructional module on knowledge regarding behavioral problems of toddlers among mothers in selected areas of Tumkur, Karnataka. |
| 8 | Mrs. Remya S.S. | Child Health Nursing | 2011 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding importance of play among primary school teachers at selected schools of Tumkur. |
| 9 | Gopinath P.T. | Child Health Nursing | 2011 | A study to assess the knowledge regarding availability of selected reproductive and child health services in primary health centres among mothers in selected areas at Tumkur. |
| 10 | Mr. Suwarti C. | Child Health Nursing | 2012 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding tonsillitis among higher primary school children in selected schools at Tumkur. |
| 11 | Ms. Shilpa P.M. | Child Health Nursing | 2012 | A study to evaluate the effectiveness of role play on knowledge regarding oral hygiene among higher primary school children in selected schools at Tumkur. |
| 12 | Mr. Sangamesh A. Somashekhar | Child Health Nursing | 2012 | A descriptive study to assess the knowledge and practice regarding thermoregulation of neonates among primary care providers in selected hospitals at Tumkur. |
| 13 | Nidagundi | Child Health Nursing | 2012 | A study to evaluate the effectiveness of self instructional module on knowledge regarding tetanus among mothers of under-five children in selected areas at Tumkur. |
| 14 | Siddesha B.T. | Child Health Nursing | 2013 | A descriptive study to assess the knowledge and attitude regarding child rights among primary school teachers in selected schools at Tumkur. |
| 15 | Goutami N. | Child Health Nursing | 2013 | A descriptive study to assess knowledge on vaccination against cervical cancer among adolescent girls in selected high schools at Tumkur. |
| 16 | Vidyadhar Jadar | Child Health Nursing | 2013 | A study to assess the prevalence of intestinal parasites by stool examination among school children in selected schools at Tumkur. |
| 17 | Mahantesh Sarabani | Child Health Nursing | 2014 | A study to assess knowledge and attitude regarding use of cord blood storage among antenatal mothers in selected rural areas of Tumkur district. |
| 18 | Manjula S. | Child Health Nursing | 2014 | A study to assess knowledge and attitude regarding expected development of social skills of kindergarten children among parents in selected urban areas of Tumkur. |
| 19 | Animol Abraham | Child Health Nursing | 2014 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding health problems due to decreased physical activity among secondary school children in selected schools at Tumkur. |
| 20 | Laji Joseph | Child Health Nursing | 2015 | A comparative study to assess knowledge of mothers of primary school children regarding effects of television viewing on scholastic performance in selected rural and urban areas at Tumkur. |
| 21 | Swapana Angadi | Child Health Nursing | 2016 | A study to evaluate the effectiveness of structured teaching programme on selected aspects of reproductive health among adolescent girls in selected schools at Tumkur. |
| 22 | Gowri R.V. | Child Health Nursing | 2016 | A study to assess knowledge of adolescent girls regarding problems of teenage pregnancy in selected pre-university colleges of rural and urban areas at Tumkur. |
| 23 | Mrs. Hamsaveni C.G. | Child Health Nursing | 2017 | A descriptive study to assess knowledge regarding effects of consanguineous marriage on offspring among pre-university students in selected colleges at Tumkur. |
| 24 | Mr. Prashanth P.J. | Child Health Nursing | 2019 | A study to assess knowledge of adolescents in selected pre-university colleges at Tumkur with a view to develop an informational booklet. |
| 25 | Prashanth P.J. | Child Health Nursing | 2019 | A study to assess knowledge of adolescents regarding cyberspace addiction and its ill effects in selected pre-university colleges at Tumkur. |
| 26 | Ms. Manjushree N.D. | Pediatric Nursing | 2020 | A study to assess the effectiveness of planned teaching programme regarding factors influencing childhood obesity among mothers of school-going children in selected urban areas of Tumkur. |
COMMUNITY HEALTH NURSING DESSERTATION TOPICS
| Sl. No. | Name of the Student | Specialty | Academic Year | Title |
|---|---|---|---|---|
| 1 | Sudha | Community Health Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding dental health problems of children among teaching trainees in selected teacher training institutes at Tumkur, Karnataka. |
| 2 | Tanveer Ahamad Chhipa | Community Health Nursing | 2010 | A study to assess the knowledge regarding prevention of chikungunya fever among B.Ed. students in selected colleges of Tumkur with a view to develop an information booklet. |
| 3 | Sachin S. Kirani | Community Health Nursing | 2010 | A study to evaluate the effectiveness of self-instructional module on knowledge regarding Malaria Control Programme among female health workers of selected primary health centres at Tumkur district, Karnataka. |
| 4 | Vijaya Kumar Darala | Community Health Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding osteoporosis among students of selected degree colleges in Tumkur. |
| 5 | Samuel Padmanaban | Community Health Nursing | 2010 | A study to assess the knowledge regarding prevention of obesity among adults in selected areas of Tumkur with a view to develop an information booklet. |
| 6 | Swamy P.G.N. | Community Health Nursing | 2011 | A study to evaluate the effectiveness of self-instructional module on knowledge regarding Revised National Tuberculosis Control Programme among female health workers of selected primary health centres in Tumkur district, Karnataka. |
| 7 | Krishna Awtar Khandelwal | Community Health Nursing | 2011 | A study to evaluate the effectiveness of self-instructional module on knowledge regarding impact of yoga among diabetic patients in selected diabetic clinics at Tumkur. |
| 8 | Vinod Kumar Goyal | Community Health Nursing | 2011 | A study to assess the knowledge regarding childhood accidents and their prevention in selected areas of Tumkur with a view to develop an information booklet. |
| 9 | Rajendra Sharma | Community Health Nursing | 2011 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding dental fluorosis among middle school children in selected schools at Tumkur. |
| 10 | Indrani R. | Community Health Nursing | 2013 | A study to assess the knowledge regarding prevention of health hazards of open drainage system among residents in selected rural communities at Tumkur with a view to develop an information booklet. |
| 11 | Chandrashekhar S.M. | Community Health Nursing | 2013 | A study to assess the knowledge of men regarding the role of husband during pregnancy and childbirth in selected rural and urban areas of Tumkur district. |
| 12 | Hareesha B. | Community Health Nursing | 2013 | A study on the effectiveness of video assisted teaching on knowledge regarding first aid management of snakebite among farmers in selected rural areas of Tumkur district. |
| 13 | Sridhara G.C. | Community Health Nursing | 2014 | A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding safety measures of domestic waste disposal among waste handlers in selected urban areas at Tumkur. |
| 14 | Mrs. Mahadevi R. | Community Health Nursing | 2020 | A descriptive study to assess the knowledge regarding temporary methods of family planning among married women in selected community areas at Tumkur with a view to develop an informational booklet. |
| 15 | Ms. Jyoti M. Bati | Community Health Nursing | 2024 | A study to assess the effectiveness of self-instructional module on knowledge regarding health hazards of plastic in domestic use among housewives in selected community areas at Tumkur. |
| 16 | Suma Umeshappa Hosalli | Community Health Nursing | 2024 | A study to assess the effectiveness of structured teaching programme on knowledge regarding oral health hazards of tobacco use among undergraduate boys studying in selected degree colleges at Tumkur. |
| 17 | Ms. Harshitha G.K. | Community Health Nursing | 2024 | A study to assess the effectiveness of structured teaching programme on knowledge regarding menstrual problems and their remedial measures among adolescent girls in selected high schools at Tumkur. |
| 18 | Sushmita Navalagunda | Community Health Nursing | 2024 | A study to assess the effectiveness of structured teaching programme on knowledge regarding health hazards of alcoholism among alcoholics in selected rural community areas at Tumkur. |
PG DESSERTATION DETAILS OF OBG DEPARTMENT
| Sl. No. | Name of the Student | Specialty | Academic Year | Title |
|---|---|---|---|---|
| 1 | Usha H.T. | Obstetrics & Gynecological Nursing | 2010 | Effectiveness of structured teaching programme on knowledge regarding fibroid uterus among women between 30–45 years of age in selected areas of Tumkur district. |
| 2 | Thiyam Sheena Chanu | Obstetrics & Gynecological Nursing | 2010 | A study to assess the effectiveness of self-instructional module on knowledge regarding prevention of postnatal complications among antenatal mothers of selected hospitals at Tumkur district. |
| 3 | Selvarani S. | Obstetrics & Gynecological Nursing | 2010 | A study to assess the knowledge regarding prevention of breast engorgement among primigravida mothers in selected hospitals at Tumkur, Karnataka. |
| 4 | Karuna Sharma | Obstetrics & Gynecological Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on knowledge of mothers regarding care of low birth weight babies at selected hospitals, Tumkur, Karnataka. |
| 5 | Sorokhaibam Anuradha Devi | Obstetrics & Gynecological Nursing | 2010 | A study to evaluate video assisted teaching regarding cervical cancer among degree students in selected colleges at Tumkur. |
| 6 | Jyothi K. | Obstetrics & Gynecological Nursing | 2011 | A study to assess the effectiveness of self-instructional module programme among internship students in a selected school of nursing at Tumkur, Karnataka. |
| 7 | Sijo Simon | Obstetrics & Gynecological Nursing | 2011 | A study to evaluate the effectiveness of self-instructional module on breast self-examination among degree students in selected colleges at Tumkur, Karnataka. |
| 8 | Shruthi N. | Obstetrics & Gynecological Nursing | 2013 | A comparative study to assess the knowledge regarding importance of colostrum feeding between rural and urban postnatal mothers in selected areas of Tumkur with a view to develop an information booklet. |
| 9 | Gayathri S.R. | Obstetrics & Gynecological Nursing | 2013 | A study to evaluate the effectiveness of planned teaching programme on knowledge regarding human oocyte cryopreservation among IV year B.Sc. Nursing students in selected nursing colleges at Tumkur district. |
| 10 | Pavithra K.J. | Obstetrics & Gynecological Nursing | 2013 | A descriptive study to assess the knowledge regarding intra-operative complications in repeated caesarean section among final year GNM students in selected nursing institutions at Tumkur. |
| 11 | Gayatri S. Mugali | Obstetrics & Gynecological Nursing | 2013 | A study to evaluate the effectiveness of video assisted teaching on knowledge regarding antenatal exercises and their effect on nature of delivery among primigravida mothers in selected hospitals at Tumkur. |
| 12 | Linta James | Obstetrics & Gynecological Nursing | 2014 | A study to assess the knowledge and attitude on complications of progesterone derivative drugs for postponing menstruation among degree students in selected colleges in Tumkur. |
| 13 | Ramya T.S. | Obstetrics & Gynecological Nursing | 2014 | A study to assess the effectiveness of structured teaching programme on knowledge regarding radical vaginal trachelectomy as fertility preservation in cervical cancer among final year B.Sc. Nursing students in selected colleges at Tumkur. |
| 14 | Madhu B. | Obstetrics & Gynecological Nursing | 2016 | A study to assess the effectiveness of structured teaching programme on knowledge and attitude regarding modes of transmission and prevention of HIV infection among adult women in selected rural areas at Tumkur. |
| 15 | Sherin Sara Sam | Obstetrics & Gynecological Nursing | 2016 | A study to assess the effectiveness of self-instructional module on knowledge regarding premenstrual dysphoric disorder and its management among adolescent girls in a selected high school at Tumkur. |
| 16 | Suvarnamma | Obstetrics & Gynecological Nursing | 2019 | A study to assess the effectiveness of structured teaching programme on knowledge regarding premarital sex among adolescent girls in selected PU colleges at Tumkur. |
| 17 | Ansi A. | Obstetrics & Gynecological Nursing | 2019 | A study to assess the effectiveness of structured teaching programme on knowledge regarding female infertility among adolescent girls in selected colleges at Tumkur. |
| 18 | Gomes Suela Edna | Obstetrics & Gynecological Nursing | 2020 | A study to assess women in reproductive age group regarding preconception care in selected urban areas at Tumkur with a view to develop an information booklet. |
| 19 | Amya P. | Obstetrics & Gynecological Nursing | 2020 | A study to assess the effectiveness of structured teaching programme on knowledge regarding active management of third stage labour among student nurses in selected nursing schools at Tumkur. |
| 20 | Magaala Rani I.C. | Obstetrics & Gynecological Nursing | 2024 | A study to assess the effectiveness of structured teaching programme on knowledge regarding gestational diabetes among primigravida mothers in selected hospitals at Tumkur. |
| 21 | Shaila Yaligar | Obstetrics & Gynecological Nursing | 2024 | A study to assess the effectiveness of informational booklet on knowledge regarding usage of menstrual cup and its benefits among teenage girls in selected PUC colleges at Tumkur. |
PG DESSERTATION DETAILS OF MEDICAL SURGICAL NURSING DEPARTMENT
| Sl. No. | Name of the Student | Specialty | Academic Year | Title |
|---|---|---|---|---|
| 1 | Gopal Lal Telee | Medical Surgical Nursing | 2007 | A study to assess knowledge among family caregivers of bedridden patients regarding prevention of pressure ulcer at selected hospitals of Tumkur with a view to prepare an information booklet. |
| 2 | Nagarathna | Medical Surgical Nursing | 2009 | A descriptive study to assess stress and coping strategies among hospitalized clients in a selected hospital of Tumkur, Karnataka with a view to develop an informational booklet. |
| 3 | H.R. Mythreyee | Medical Surgical Nursing | 2009 | A study to compare knowledge on risk factors and management of hypertension among hypertensive patients and non-hypertensive high school teachers in selected areas of Tumkur with a view to develop a self instructional module. |
| 4 | Rajashekharaiah C.R. | Medical Surgical Nursing | 2010 | Effectiveness of informational booklet on knowledge regarding blood donation among D.Ed. students in selected colleges at Tumkur. |
| 5 | Vikas M. Bagewadi | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on knowledge regarding Hepatitis-B among Class IV employees of selected hospitals at Tumkur, Karnataka. |
| 6 | Mahaveer Nagar | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on blood transfusion among III year GNM students in selected nursing institutions at Tumkur, Karnataka. |
| 7 | Sankappa S. Gulaganji | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on knowledge regarding needle stick injury among student nurses of selected nursing institutes at Tumkur. |
| 8 | Karuna Sharma | Medical Surgical Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge of mothers regarding care of low birth weight babies at selected hospitals Tumkur, Karnataka. |
| 9 | Sankappa S. Gulaganji | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on knowledge regarding needle stick injury among student nurses of selected nursing institutes at Tumkur. |
| 10 | Vikas M. Bagewadi | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on knowledge regarding Hepatitis-B among Class IV employees of selected hospitals at Tumkur, Karnataka. |
| 11 | Mahaveer Nagar | Medical Surgical Nursing | 2010 | A study to assess the effectiveness of structured teaching programme on blood transfusion among III year GNM students in selected nursing institutions at Tumkur, Karnataka. |
| 12 | Santhosh B. Sajjan | Medical Surgical Nursing | 2010 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding health hazards of junk food and its prevention among adolescents in selected high schools at Tumkur, Karnataka. |
| 13 | Santosh Kumar Bansal | Medical Surgical Nursing | 2010 | Title not provided. |
| 14 | Atul Pareek | Medical Surgical Nursing | 2011 | A study to assess the effectiveness of self instructional module on knowledge regarding prevention of Influenza H1N1 among staff nurses in selected hospitals at Tumkur. |
| 15 | Jobin J. Madam | Medical Surgical Nursing | 2011 | A study to assess the effectiveness of structured teaching programme on knowledge regarding manual handling techniques used in the health care sector among students of selected nursing colleges at Tumkur, Karnataka. |
| 16 | Akhila Sivan S. | Medical Surgical Nursing | 2011 | A study to assess the effectiveness of structured teaching programme on knowledge regarding cardiac rehabilitation among student nurses of selected nursing institutions at Tumkur, Karnataka. |
| 17 | Aparna G. | Medical Surgical Nursing | 2011 | A study to assess the effectiveness of video assisted teaching on knowledge regarding Advanced Cardiac Life Support (ACLS) among staff nurses in selected hospitals at Tumkur. |
| 18 | Anand Muchandi | Medical Surgical Nursing | 2012 | A study to assess the effectiveness of structured teaching programme on knowledge regarding occupational injuries and its prevention among industrial workers at Tumkur. |
| 19 | Nagaraju S.G. | Medical Surgical Nursing | 2012 | A descriptive study to assess knowledge and practice regarding lifestyle modification to prevent myocardial infarction among diabetic patients at Tumkur. |
| 20 | Aneesh G. | Medical Surgical Nursing | 2012 | A descriptive study to assess knowledge and practice regarding fever among clients attending OPD at Tumkur with a view to develop an information booklet. |
| 21 | Jeron Jose | Medical Surgical Nursing | 2012 | A descriptive study to assess knowledge and attitude regarding cataract and its management among senior citizens at Tumkur. |
| 22 | Pregith Philip | Medical Surgical Nursing | 2012 | A study to assess the effectiveness of structured teaching programme on knowledge regarding rheumatoid arthritis and its management among patients at Tumkur. |
| 23 | Pregith Philip | Medical Surgical Nursing | 2012 | A study to assess the effectiveness of structured teaching programme on knowledge regarding rheumatoid arthritis and its management among patients at Tumkur. |
| 24 | Rajappa | Medical Surgical Nursing | 2012 | A study to assess the effectiveness of structured teaching programme on knowledge and attitude regarding legal responsibilities in patient care among staff nurses at Tumkur. |
| 25 | Mr. Anand Muchandi | Medical Surgical Nursing | 2012 | A study to assess the effectiveness of structured teaching programme on knowledge regarding occupational eye injuries among industrial workers at Tumkur. |
| 26 | Halemaneyavara Dananagowda | Medical Surgical Nursing | 2013 | A study to assess knowledge and attitude regarding lifestyle modification to prevent hypertension among bank employees at Tumkur. |
| 27 | Greeshma Ashok Babu | Medical Surgical Nursing | 2013 | A study to assess the effectiveness of self instructional module on knowledge regarding long term complications of Type 2 Diabetes Mellitus among patients at Tumkur. |
| 28 | J. Jagadeesh | Medical Surgical Nursing | 2013 | A study to assess knowledge regarding adverse effects of antihypertensive drugs among patients at Tumkur. |
| 29 | Roopali Path | Medical Surgical Nursing | 2014 | A study to compare knowledge and attitude regarding standardized surgical checklist on patient safety among OT staff nurses at Tumkur. |
| 30 | Tavanappa Hulloli | Medical Surgical Nursing | 2019 | A study to assess knowledge regarding palliative care among staff nurses at Tumkur. |
| 31 | Ashwini Shashidhar | Medical Surgical Nursing | 2019 | A study to assess the effectiveness of structured teaching programme on dietary prevention of renal calculi among II year B.Sc Nursing students at Tumkur. |
| 32 | Shazad Ahamed S.N. | Medical Surgical Nursing | 2020 | A study to assess the effectiveness of structured teaching programme on knowledge regarding Electrocardiogram among staff nurses at Tumkur. |
| 33 | Lakshmi K. | Medical Surgical Nursing | 2020 | A descriptive study to assess knowledge regarding prevention of osteoporosis among women attending orthopedic OPD at Tumkur. |
| 34 | Sri Devi P.L. | Medical Surgical Nursing | 2021 | A descriptive study to assess knowledge regarding organ donation among degree students at Tumkur. |
| 35 | Tubachidivya Shivanand | Medical Surgical Nursing | 2024 | A study to evaluate the effectiveness of self instructional module on knowledge regarding traumatic brain injury and its management among staff nurses at Tumkur. |
